Michael Pritchett Speed Test Results |
|
Minimum☨
Min 1.91 Mbps : 5.87 MbpsMedian☨
Median 33.05 Mbps : 7.9 MbpsMaximum☨
Max 54.57 Mbps : 9.39 MbpsMinimum
Minimum: 1.91 Mbps : 5.87 MbpsMedian
Median: 33.05 Mbps : 7.9 MbpsMaximum
Maximum: 54.57 Mbps : 9.39 Mbps1 year, 1 month, 15 days, 14 hrs, 50 mins, 33 sec and 496.38 MB
1 to 25 of 544 for Username Michael Pritchett three | hyperop | zen_int |
Time 0 [CT] | Speed | Provider | Size | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
2/12/24 3:21:48 pm | 2.43 Mbps 0.3 MB/s | Three | 2.4 MB | 84736708190 | GB | QnFBvL0v3 | |||
2/12/24 3:21:14 pm | 9.39 Mbps 1.17 MB/s | Three | 4.9 MB | 84736708190 | GB | KvxN7ox9s | |||
2/12/24 3:21:03 pm | 1.91 Mbps 0.24 MB/s | Three | 2 MB | 84736708190 | GB | 5PVtFHJD2 | |||
12/30/22 12:54:59 am | 6.12 Mbps 0.76 MB/s | Hyperoptic | 6.4 MB | 128595771915 | B2FZPASoP | ||||
12/30/22 12:54:47 am | 54.43 Mbps 6.8 MB/s | Hyperoptic | 23.3 MB | 128595771915 | GSx4DYfk0 | ||||
12/30/22 12:10:18 am | 5.87 Mbps 0.73 MB/s | Hyperoptic | 6.3 MB | 128595771915 | o68rWMwbG | ||||
12/30/22 12:10:06 am | 53.65 Mbps 6.71 MB/s | Hyperoptic | 86.8 MB | 128595771915 | udTzfvtXb | ||||
12/29/22 11:35:05 pm | 54.57 Mbps 6.82 MB/s | Hyperoptic | 89.8 MB | 128595771915 | yh9T6R1vM | ||||
12/28/22 6:43:43 pm | 7.91 Mbps 0.99 MB/s | Zen | 6.2 MB | 469115090686 | FysE9w98L | ||||
12/28/22 6:43:30 pm | 35.33 Mbps 4.42 MB/s | Zen | 55.3 MB | 469115090686 | vrexHCb4p | ||||
12/28/22 6:38:20 pm | 6.69 Mbps 0.84 MB/s | Zen | 5 MB | 469115090686 | 7~UEtaVHt | ||||
12/28/22 6:38:09 pm | 5.1 Mbps 0.64 MB/s | Zen | 2.4 MB | 469115090686 | XCirJUXCv | ||||
12/28/22 6:33:19 pm | 8.98 Mbps 1.12 MB/s | Zen | 6.2 MB | 469115090686 | hs06u3193 | ||||
12/28/22 6:33:10 pm | 32.46 Mbps 4.06 MB/s | Zen | 25.7 MB | 469115090686 | 8ndBdidy1 | ||||
12/28/22 6:28:15 pm | 8.89 Mbps 1.11 MB/s | Zen | 6.2 MB | 469115090686 | fLuM8JwgB | ||||
12/28/22 6:28:06 pm | 35.56 Mbps 4.44 MB/s | Zen | 13.2 MB | 469115090686 | nNvvV8a4n | ||||
12/28/22 6:23:23 pm | 8.97 Mbps 1.12 MB/s | Zen | 6.2 MB | 469115090686 | -ULsOsDQs | ||||
12/28/22 6:23:14 pm | 34.52 Mbps 4.31 MB/s | Zen | 51.9 MB | 469115090686 | dSJPxoUp- | ||||
12/28/22 12:46:27 am | 8 Mbps 1 MB/s | Zen | 6.3 MB | 469115090686 | 6RQs3pCuE | ||||
12/28/22 12:46:14 am | 39.81 Mbps 4.98 MB/s | Zen | 22.5 MB | 469115090686 | eNLy4gi9Q | ||||
12/28/22 12:41:20 am | 8.1 Mbps 1.01 MB/s | Zen | 6.2 MB | 469115090686 | 4UHO5Tf77 | ||||
12/28/22 12:41:08 am | 39.87 Mbps 4.98 MB/s | Zen | 23.5 MB | 469115090686 | SdAAhDSrc | ||||
12/28/22 12:36:16 am | 7.93 Mbps 0.99 MB/s | Zen | 6.3 MB | 469115090686 | 5_BEgizWf | ||||
12/28/22 12:36:03 am | 40.05 Mbps 5.01 MB/s | Zen | 25.4 MB | 469115090686 | PCj7Oc0xx | ||||
12/28/22 12:31:15 am | 7.98 Mbps 1 MB/s | Zen | 6.2 MB | 469115090686 | lcvep3mX9 |
☨ Graphed results calculation